Through years of research I HAVE discovered that the world is in fact round, that time travel is NOT possible (think about this. If time travel were possible, wouldn't someone have met a time traveler from the future by now) and that Rick Pitino has successfully aborted 13 children. But one answer eluded me... who is the best coach?
Well... I believe we have quantified who that coach is:
We took 13 different values to determine who the best coach would be:
1) Wins
2) Losses
3) Win %
4) NCAA Tourney Wins
5) # of Conference Regular Season Championships Won
6) # of Cenference Tournament Championships Won
7) Final 4 Appearances
8) National Championships
9) Players Turned Pro
10) NIT or Misses Postseasons
11) Coach of the Year Within Conference
12) Coach of the Year Nationally
13) Average SOS
We determined who we thought were the best 20 Coaches in College Basketball:
COACH K |
ROY WILLIAMS |
BILL SELF |
CALIPARI |
PITINO |
IZZO |
CALHOUN |
HOWLAND |
BOEHEIM |
DONOVAN |
MATTA |
BARNES |
DIXON |
WRIGHT |
FEW |
HUGGINS |
CREAN |
ROMAR |
GARY WILLIAMS |
PEARL |
We assigned a point log based on these coaches accomplishments:
1) Wins -- 1 point
2) Losses -- minus 1 point
3) Win % -- factored above
4) NCAA Tourney Wins -- 2.5 points / win
5) # of Conference Regular Season Championships Won -- 5 points per championship
6) # of Cenference Tournament Championships Won -- 3 points per championship
7) Final 4 Appearances -- 30 points for a final 4
8) National Championships -- 50 points for a NC
9) Players Turned Pro -- 2 points per player
10) NIT or Misses Postseasons -- minus 3 points per appearance
11) Coach of the Year Within Conference -- 2 points per award
12) Coach of the Year Nationally -- 5 points per award
13) Average SOS -- see below
****So after much debate on how to factor in wins for a coach that coached in a Non-BCS conference, we decided that we should take the average SOS for each Coach in the last 10 years and factor that into the # wins for each school...
Here is how it all shook out!
SCHOOL | WINS | LOSSES | WIN % | NCAA TOURNEY WINS | CONFERNCE REG CHAMPS | CONFERNCE TOURNEY CHAMP | FINAL 4 | NC | PLAYERS PRO | NIT | COY Conference | COY National | SOS AVG | |||||||||||||||
COACH K | DUKE | 297 | 60 | 83.19% | 25 | 5 | 8 | 3 | 2 | 12 | 0 | 1 | 0 | 11.25 | ||||||||||||||
ROY WILLIAMS | UNC / KANSAS | 285 | 73 | 79.61% | 32 | 5 | 2 | 5 | 2 | 8 | 1 | 1 | 2 | 8.25 | ||||||||||||||
BILL SELF | ILLINOIS / KANSAS | 280 | 50 | 84.85% | 21 | 8 | 5 | 1 | 1 | 17 | 0 | 2 | 1 | 29.75 | ||||||||||||||
CALIPARI | MEMPHIS / UK | 287 | 72 | 79.94% | 18 | 6 | 5 | 1 | 0 | 15 | 2 | 3 | 1 | 72.65 | ||||||||||||||
PITINO | UOFL | 220 | 85 | 72.13% | 12 | 2 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 39.125 | ||||||||||||||
IZZO | MICHIGAN ST | 244 | 98 | 71.35% | 23 | 3 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 19.125 | ||||||||||||||
CALHOUN | UCONN | 246 | 91 | 73.00% | 19 | 3 | 2 | 2 | 1 | 13 | 3 | 0 | 0 | 32.875 | ||||||||||||||
HOWLAND | PITT / UCLA | 242 | 97 | 71.39% | 18 | 5 | 3 | 3 | 0 | 4 | 1 | 2 | 1 | 28.25 | ||||||||||||||
BOEHEIM | SYRACUSE | 254 | 94 | 72.99% | 13 | 2 | 2 | 1 | 1 | 11 | 3 | 2 | 2 | 32.5 | ||||||||||||||
DONOVAN | FLORIDA | 253 | 106 | 70.47% | 15 | 3 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 58 | ||||||||||||||
MATTA | XAVIER / OSU | 258 | 85 | 75.22% | 14 | 6 | 5 | 1 | 0 | 7 | 1 | 4 | 0 | 50.5 | ||||||||||||||
BARNES | TEXAS | 251 | 98 | 71.92% | 16 | 2 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 27.125 | ||||||||||||||
DIXON | PITT | 188 | 54 | 77.69% | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 37.125 | ||||||||||||||
WRIGHT | VILLANOVA | 229 | 103 | 68.98% | 12 | 2 | 0 | 1 | 0 | 5 | 3 | 3 | 1 | 14.25 | ||||||||||||||
FEW | GONZAGA | 265 | 64 | 80.55% | 9 | 10 | 7 | 0 | 0 | 4 | 0 | 7 | 0 | 95.25 | ||||||||||||||
HUGGINS | CINCY / KANSAS ST / WVU | 226 | 83 | 73.14% | 11 | 3 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 47.75 | ||||||||||||||
CREAN | MARQUETTE / IU | 191 | 128 | 59.87% | 5 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 50.875 | ||||||||||||||
ROMAR | WASHINGTON | 203 | 121 | 62.65% | 7 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 43 | ||||||||||||||
GARY WILLIAMS | MARYLAND | 225 | 110 | 67.16% | 15 | 2 | 1 | 2 | 1 | 12 | 3 | 2 | 0 | 35.125 | ||||||||||||||
PEARL | TENNESSEE | 211 | 84 | 71.53% | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 56.875 |
Here is your final list. Please discuss in the comments section and please, for the love of God
#FREEENES !!!!!!!!!!!!!!
Rank | Points | COACH | ||
1 | 671.20448 | ROY WILLIAMS | ||
2 | 617.34321 | COACH K | ||
3 | 488.92486 | BILL SELF | ||
4 | 402.51301 | IZZO | ||
5 | 385.5896 | DONOVAN | ||
6 | 374.62645 | CALHOUN | ||
7 | 354.73829 | CALIPARI | ||
8 | 353.24133 | HOWLAND | ||
9 | 324.14162 | BOEHEIM | ||
10 | 309.1586 | GARY WILLIAMS | ||
11 | 299.34393 | MATTA | ||
12 | 279.32262 | BARNES | ||
13 | 266.04841 | FEW | ||
14 | 231.81069 | HUGGINS | ||
15 | 229.12283 | PITINO | ||
16 | 228.56864 | WRIGHT | ||
17 | 190.82803 | DIXON | ||
18 | 182.31611 | PEARL | ||
19 | 120.77168 | ROMAR | ||
20 | 102.91582 | CREAN |
Not surprised by any of these rankings. It's a good system. The one thing I was shocked at was how low Pitino was. Are you getting your $ worth Ville Fans?
ReplyDeleteYea I cant find many flaws in that system... One huge surprise to me was Gary Williams... Didn't realize he was still winning so many games.
ReplyDeleteGary Williams is one of those coaches that sneaks up on you. Nobody ever talks about him becuase he is in a conference with Ole Roy and Coach K, but he wins 20 games a year.
ReplyDelete