With Louisville's ranking, the Big East picks up their 7th ranked, including four of the top 9. The SEC has 2.
AP Top 25 | ESPN/USA Today | |||
RK | TEAM | RK | TEAM | |
1 | 1 | |||
2 | 2 | |||
3 | 3 | |||
4 | 4 | |||
5 | 5 | |||
6 | 6 | |||
7 | 7 | |||
8 | 8 | |||
9 | 9 | |||
10 | 10 | |||
11 | 11 | |||
12 | 12 | |||
13 | 13 | |||
14 | 14 | |||
15 | 15 | |||
16 | 16 | |||
17 | 17 | |||
18 | 18 | |||
19 | 19 | |||
20 | 20 | |||
21 | 21 | |||
22 | 22 | |||
23 | 23 | |||
24 | 24 | |||
25 | 25 |
No comments:
Post a Comment